Topics | Sub-topics |
---|---|
Momentum transfer | Concept of viscosity, Shell balances, Bernoulli’s equation, Mechanical energy balance equation, Flow past plane surfaces and through pipes |
Heat transfer | Conduction, Fourier’s Law, 1-D steady-state conduction |
Convection | Heat transfer coefficient relations for forced convection |
Radiation | Black body radiation, Stefan-Boltzmann Law, Kirchhoff’s Law |
Mass transfer | Diffusion, Fick’s laws, Mass transfer coefficients |
Dimensional analysis | Buckingham Pi theorem, Significance of dimensionless numbers |
Basic laws of chemical kinetics | First-order reactions, Reaction rate constant, Arrhenius relation, Heterogeneous reactions, Oxidation kinetics |
Electrochemical kinetics | Polarization |
Topics | Sub-topics |
---|---|
Comminution Techniques | Size classification, Flotation, Gravity, and other methods of mineral beneficiation |
Agglomeration | Sintering, pelletizing, and briquetting |
Material and Energy balances | Principles and processes for the extraction of non-ferrous metals (aluminum, copper, and titanium) |
Iron and steel-making | Material and heat balance in blast furnace, Structure and properties of slags and molten salts – basicity of slags; sulfide and phosphate capacity of slags, Production of metallurgical coke and other methods of ironmaking (COREX, MIDRE), Basic oxygen furnace, process dynamics, oxidation reactions, electric arc furnace, Ladle process- deoxidation, argon stirring, desulfurization, inclusion shape control, principles of degassing methods; basics of stainless steel manufacturing, Continuous Casting, Fluid flow in the tundish and mold, heat transfer in the mold, segregation, and inclusion control |
Topics | Sub-topics |
---|---|
Chemical Bonding | Ionic, covalent, metallic, and secondary bonding in materials; Crystal structure of solids – metals and alloys, ionic and covalent solids, and polymers |
X-ray Diffraction | Bragg’s law, optical metallography, and the principles of SEM imaging |
Diffusion in solids | Diffusion equation, steady-state and error function solutions, Kirkendall effect, Uphill diffusion, Atomic models for interstitial and substitutional diffusion, Pipe diffusion and grain boundary diffusion |
Crystal Imperfections | Point, line, and surface defects; Coherent, semi-coherent, and incoherent interfaces |
Phase transformation | Driving force, Homogeneous and heterogeneous nucleation and growth kinetics |
Electronic | Electronic, magnetic, and optical properties of materials |
Solid-state transformations | Precipitation, spinodal decomposition, ordering, massive transformation, discontinuous precipitation, eutectoid transformation, diffusion less transformations, Precipitate coarsening, and Gibbs-Thomson effect |
Basic forms of corrosion | Basic forms of corrosion and its prevention |
Topics | Sub-topics |
---|---|
Stress-Strain | Strain tensor and stress tensor, Representation by Mohr’s circle, elasticity, stiffness and compliance tensor, Yield criteria, Plastic deformation by slip and twinning |
Dislocation theory | Edge, screw and mixed dislocations, source and multiplication of dislocations, stress fields around dislocations; Partial dislocations, dislocation interactions |
Strengthening mechanisms | Work/strain hardening, strengthening due to grain boundaries, solid solution, precipitation and dispersion |
Fracture behavior | Griffith’s theory, linear elastic fracture mechanics, fracture toughness, fractography, ductile to brittle transition |
Fatigue | Cyclic stress-strain behavior – low and high cycle fatigue, crack growth |
High-temperature deformation and failure | Mechanisms of high-temperature deformation and failure |
Creep and stress rupture | Creep and stress rupture, stress exponent and activation energy |
Topics | Sub-topics |
---|---|
Metal casting | Mould design involving feeding, gating, rising, casting practices, and casting defects |
Hot, warm, and cold working of metals | Fundamentals of metal forming processes such as rolling, forging, extrusion, wire drawing, and sheet metal forming; defects in forming processes |
Metal joining | Principles of soldering, brazing, and welding; welding metallurgy; defects in welded joints in steels and aluminum alloys |
Powder metallurgy | Production of powders, compaction, and sintering |
Non-destructive Testing (NDT) | Dye-penetrant, ultrasonic, radiography, eddy current, acoustic emission, and magnetic particle inspection methods |
This section evaluates candidates’ proficiency in basic mathematical concepts and their ability to analyze and comprehend written passages. Topics include:
Yes, with dedicated study of 4-5 hours daily, the entire syllabus can be covered in 6 months. Focus on high-mark sections first and practice previous years’ questions regularly.
Key topics include Physical Metallurgy, Mechanical Metallurgy, and Manufacturing Processes which together account for about 45 marks. Also focus on Engineering Mathematics which is common across all GATE papers.
The official syllabus PDF will be available on the GATE organizing institute’s website (expected to be IIT Guwahati for GATE 2026) once the notification is released, typically in August 2025.
© 2018 Test Ur Self. All Rights Reserved